Yahoo Finance · Live · Not investment advice
Same-day price moves for a curated list of AI-linked public companies.
Yahoo Finance · Live · Not investment advice
Same-day price moves for a curated list of AI-linked public companies.
| Rank | Ticker | Company | Price | % today | Currency |
|---|---|---|---|---|---|
| 1 | PLTR | Palantir Technologies Inc. | 191.79 | 3.68%+3.68Up | USD |
| 2 | SAP.DE | SAP SE I | 186.46 | 2.27%+2.27Up | EUR |
| 3 | META | Meta Platforms, Inc. | 744.1 | 1.02%+1.02Up | USD |
| 4 | ASML.AS | ASML HOLDING | 1,515.8 | 0.56%+0.56Up | EUR |
| 5 | MSFT | Microsoft Corporation | 500.59 | 0.52%+0.52Up | USD |
| 6 | ARM | Arm Holdings plc | 332.56 | -0.19%−0.19Down | USD |
| 7 | TSM | Taiwan Semiconductor Manufactur | 446.57 | -1.2%−1.2Down | USD |
| 8 | NVDA | NVIDIA Corporation | 225.51 | -1.47%−1.47Down | USD |
| 9 | AMD | Advanced Micro Devices, Inc. | 614.61 | -1.47%−1.47Down | USD |
| 10 | AVGO | Broadcom Inc. | 354.99 | -2.62%−2.62Down | USD |
| 11 | ORCL | Oracle Corporation | 144.56 | -3.11%−3.11Down | USD |
| 12 | GOOGL | Alphabet Inc. | 337.83 | -3.8%−3.8Down | USD |
| Rank | Ticker | Company | Price | % today | Currency |
|---|---|---|---|---|---|
| 1 | PLTR | Palantir Technologies Inc. | 191.79 | 3.68%+3.68Up | USD |
| 2 | SAP.DE | SAP SE I | 186.46 | 2.27%+2.27Up | EUR |
| 3 | META | Meta Platforms, Inc. | 744.1 | 1.02%+1.02Up | USD |
| 4 | ASML.AS | ASML HOLDING | 1,515.8 | 0.56%+0.56Up | EUR |
| 5 | MSFT | Microsoft Corporation | 500.59 | 0.52%+0.52Up | USD |
| 6 | ARM | Arm Holdings plc | 332.56 | -0.19%−0.19Down | USD |
| 7 | TSM | Taiwan Semiconductor Manufactur | 446.57 | -1.2%−1.2Down | USD |
| 8 | NVDA | NVIDIA Corporation | 225.51 | -1.47%−1.47Down | USD |
| 9 | AMD | Advanced Micro Devices, Inc. | 614.61 | -1.47%−1.47Down | USD |
| 10 | AVGO | Broadcom Inc. | 354.99 | -2.62%−2.62Down | USD |
| 11 | ORCL | Oracle Corporation | 144.56 | -3.11%−3.11Down | USD |
| 12 | GOOGL | Alphabet Inc. | 337.83 | -3.8%−3.8Down | USD |
Quotes via Yahoo Finance (unofficial) — same basis as the existing ticker · As of 24 Sept 2026, 04:34 UTC
Licence: Unofficial API — same basis the existing market ticker already relies on
Data fetched: 24 September 2026
This table tracks same-day price and percentage change for twelve publicly traded companies with significant AI businesses — chipmakers, cloud and software platforms, and AI-focused hardware and application companies — using the same Yahoo Finance data source as CyprusNews.ai’s existing market ticker. European names (ASML, SAP) are shown in euros using their Amsterdam and Frankfurt listings; the rest are shown in US dollars. Prices refresh roughly every five minutes during market hours. Yahoo Finance’s quote data is provided through an unofficial, rate-limited API rather than an official market-data licence, which is why any single ticker can occasionally drop out of the table without affecting the rest. This chart is a snapshot of market activity for readers tracking the AI sector — it is not investment advice, and CyprusNews.ai does not recommend buying or selling any security named here.