Yahoo Finance · Live · Not investment advice
Same-day price moves for a curated list of AI-linked public companies.
Yahoo Finance · Live · Not investment advice
Same-day price moves for a curated list of AI-linked public companies.
| Rank | Ticker | Company | Price | % today | Currency |
|---|---|---|---|---|---|
| 1 | AMD | Advanced Micro Devices, Inc. | 449.04 | 11.04%+11.04Up | USD |
| 2 | TSM | Taiwan Semiconductor Manufactur | 375.44 | 6.33%+6.33Up | USD |
| 3 | ARM | Arm Holdings plc | 174.62 | 4.74%+4.74Up | USD |
| 4 | PLTR | Palantir Technologies Inc. | 160.38 | 3.48%+3.48Up | USD |
| 5 | NVDA | NVIDIA Corporation | 186.64 | 2.78%+2.78Up | USD |
| 6 | ASML.AS | ASML HOLDING | 1,283.6 | 2.69%+2.69Up | EUR |
| 7 | META | Meta Platforms, Inc. | 610.15 | 0.84%+0.84Up | USD |
| 8 | ORCL | Oracle Corporation | 116.1 | 0.82%+0.82Up | USD |
| 9 | GOOGL | Alphabet Inc. | 284.78 | 0.78%+0.78Up | USD |
| 10 | AVGO | Broadcom Inc. | 293.69 | 0.74%+0.74Up | USD |
| 11 | MSFT | Microsoft Corporation | 530.61 | -0.99%−0.99Down | USD |
| 12 | SAP.DE | SAP SE I | 210.75 | -2.32%−2.32Down | EUR |
| Rank | Ticker | Company | Price | % today | Currency |
|---|---|---|---|---|---|
| 1 | AMD | Advanced Micro Devices, Inc. | 449.04 | 11.04%+11.04Up | USD |
| 2 | TSM | Taiwan Semiconductor Manufactur | 375.44 | 6.33%+6.33Up | USD |
| 3 | ARM | Arm Holdings plc | 174.62 | 4.74%+4.74Up | USD |
| 4 | PLTR | Palantir Technologies Inc. | 160.38 | 3.48%+3.48Up | USD |
| 5 | NVDA | NVIDIA Corporation | 186.64 | 2.78%+2.78Up | USD |
| 6 | ASML.AS | ASML HOLDING | 1,283.6 | 2.69%+2.69Up | EUR |
| 7 | META | Meta Platforms, Inc. | 610.15 | 0.84%+0.84Up | USD |
| 8 | ORCL | Oracle Corporation | 116.1 | 0.82%+0.82Up | USD |
| 9 | GOOGL | Alphabet Inc. | 284.78 | 0.78%+0.78Up | USD |
| 10 | AVGO | Broadcom Inc. | 293.69 | 0.74%+0.74Up | USD |
| 11 | MSFT | Microsoft Corporation | 530.61 | -0.99%−0.99Down | USD |
| 12 | SAP.DE | SAP SE I | 210.75 | -2.32%−2.32Down | EUR |
Quotes via Yahoo Finance (unofficial) — same basis as the existing ticker · As of 8 Nov 2026, 08:06 UTC
Licence: Unofficial API — same basis the existing market ticker already relies on
Data fetched: 8 November 2026
This table tracks same-day price and percentage change for twelve publicly traded companies with significant AI businesses — chipmakers, cloud and software platforms, and AI-focused hardware and application companies — using the same Yahoo Finance data source as CyprusNews.ai’s existing market ticker. European names (ASML, SAP) are shown in euros using their Amsterdam and Frankfurt listings; the rest are shown in US dollars. Prices refresh roughly every five minutes during market hours. Yahoo Finance’s quote data is provided through an unofficial, rate-limited API rather than an official market-data licence, which is why any single ticker can occasionally drop out of the table without affecting the rest. This chart is a snapshot of market activity for readers tracking the AI sector — it is not investment advice, and CyprusNews.ai does not recommend buying or selling any security named here.