EuroHPC JU · Curated snapshot, 2026-09-12
The EU’s network of supercomputer-backed AI Factories and the smaller Antennas that connect to them — including Cyprus.
EuroHPC JU · Curated snapshot, 2026-09-12
The EU’s network of supercomputer-backed AI Factories and the smaller Antennas that connect to them — including Cyprus.
| Country | Site | Supercomputer | Selected | Type |
|---|---|---|---|---|
| Finland | LUMI AI Factory | LUMI | 2024-12 | Factory |
| Germany | HammerHAI | HammerHAI | 2024-12 | Factory |
| Greece | highlighted Pharos | DAEDALUS | 2024-12 | Factory |
| Italy | IT4LIA | Leonardo | 2024-12 | Factory |
| Luxembourg | L-AI Factory | MeluXina-AI | 2024-12 | Factory |
| Spain | BSC AI Factory | MareNostrum 5 | 2024-12 | Factory |
| Sweden | MIMER | — | 2024-12 | Factory |
| Austria | AI:AT | — | 2025-03 | Factory |
| Bulgaria | BRAIN++ | Discoverer++ | 2025-03 | Factory |
| France | AI2F | Alice Recoque | 2025-03 | Factory |
| Germany | JAIF | JUPITER | 2025-03 | Factory |
| Poland | PIAST AI Factory | — | 2025-03 | Factory |
| Slovenia | SLAIF | — | 2025-03 | Factory |
| Czechia | CZAI | KarolAIna | 2025-10 | Factory |
| Lithuania | LitAI Factory | — | 2025-10 | Factory |
| Netherlands | NLAIF | — | 2025-10 | Factory |
| Poland | Gaia AI Factory | — | 2025-10 | Factory |
| Romania | RO AI Factory | — | 2025-10 | Factory |
| Spain | 1HealthAI | — | 2025-10 | Factory |
| Belgium | BE-AIFA | — | 2025-10 | Antenna |
| Cyprus | highlighted Pharos-CY | — | 2025-10 | Antenna |
| Hungary | HunAIFA | — | 2025-10 | Antenna |
| Iceland | AIFA-ICE | — | 2025-10 | Antenna |
| Ireland | AIF IRL-Antenna | — | 2025-10 | Antenna |
| Latvia | AIFA-LAT | — | 2025-10 | Antenna |
| Malta | CALYPSO | — | 2025-10 | Antenna |
| Moldova | FAIMA | — | 2025-10 | Antenna |
| North Macedonia | VEZILKA | — | 2025-10 | Antenna |
| Serbia | SAIFA | — | 2025-10 | Antenna |
| Slovakia | SKAIAT | — | 2025-10 | Antenna |
| Switzerland | HEARTS | — | 2025-10 | Antenna |
| United Kingdom | UKAIFA | — | 2025-10 | Antenna |
Source: EuroHPC JU, © European Union (CC BY 4.0) · As of 12 Sept 2026
Licence: CC BY 4.0 via the European Commission legal notice
Data fetched: 24 September 2026
The EuroHPC Joint Undertaking selects national and regional consortia to host “AI Factories” — dedicated compute hubs built around EU supercomputers that give European startups and researchers access to large-scale AI training capacity — and a second, lighter tier called “Antennas”, which connect local users to a nearby Factory’s compute without hosting a supercomputer themselves. As of this snapshot the EU has selected 19 AI Factories and 13 Antennas. Greece hosts a full Factory, Pharos, built around the DAEDALUS supercomputer, selected in December 2024. Cyprus does not host a Factory: it hosts the Pharos-CY Antenna, selected in October 2025, which connects Cypriot users to Greece’s Factory rather than running its own supercomputer. This list is hand-curated from EuroHPC’s own published pages rather than fetched live, because selections happen in discrete rounds, not continuously.