Eurostat · Annual · isoc_eb_ai
Share of enterprises with 10 or more employees that used at least one AI technology during 2025, ranked across the EU-27.
Eurostat · Annual · isoc_eb_ai
Share of enterprises with 10 or more employees that used at least one AI technology during 2025, ranked across the EU-27.
| Rank | Country | % of enterprises (10+ employees) | Δ pp vs 2024 |
|---|---|---|---|
| 1 | Denmark | 42.03% | +14.5Up |
| 2 | Finland | 37.82% | +13.5Up |
| 3 | Sweden | 35.04% | +10Up |
| 4 | Belgium | 34.54% | +9.8Up |
| 5 | Luxembourg | 33.61% | +9.9Up |
| 6 | Netherlands | 33.21% | +10.2Up |
| 7 | Austria | 29.95% | +9.7Up |
| 8 | Germany | 25.97% | +6.2Up |
| 9 | Estonia | 23.4% | +9.5Up |
| 10 | Slovenia | 21.61% | +0.7Up |
| 11 | Malta | 21.51% | +4.2Up |
| 12 | Lithuania | 21.3% | +12.5Up |
| 13 | Spain | 20.27% | +9Up |
| 14 | Ireland | 19.64% | +4.7Up |
| 15 | France | 18.16% | +8.3Up |
| 16 | Slovakia | 18% | +7.2Up |
| 17 | Czechia | 17.6% | +6.3Up |
| 18 | Italy | 16.4% | +8.2Up |
| 19 | Croatia | 15.19% | +3.4Up |
| 20 | Latvia | 12.21% | +3.4Up |
| 21 | Portugal | 11.54% | +2.9Up |
| 22 | Hungary | 10.37% | +3Up |
| 23 | highlighted Cyprus | 9.27% | +1.4Up |
| 24 | highlighted Greece | 8.93% | +0.9Down |
| 25 | Bulgaria | 8.55% | +2.1Up |
| 26 | Poland | 8.36% | +2.5Up |
| 27 | Romania | 5.21% | +2.1Up |
| — | European Union (27) | 19.95% | +6.5Up |
Source: Eurostat (isoc_eb_ai) — reuse authorised, source acknowledged (Dec. 2011/833/EU) · As of 2025
Licence: EU reuse policy, Commission Decision 2011/833/EU
Data fetched: 24 September 2026
This chart ranks all 27 EU member states by the share of enterprises with 10 or more employees that reported using at least one AI technology in 2025 — text mining, machine learning, natural-language generation, image recognition or similar. The figures come from Eurostat’s annual ICT usage survey (dataset isoc_eb_ai), which national statistics offices run once a year, not continuously; the 2025 wave is the newest available, alongside earlier readings from 2021, 2023 and 2024. Cyprus sits at 9.27%, 23rd of 27; Greece is close behind at 8.93%. The EU-27 average is 19.95%, with Denmark leading at 42.0%. This measures businesses, not individual citizens — it is a different survey from the generative-AI usage chart nearby, and the two numbers should not be read as contradicting each other. Movement shown is the change in percentage points against the 2024 wave of the same survey.