Eurostat · First edition, 2025 · isoc_ai_iaiu
Share of individuals aged 16–74 who used a generative AI tool in the three months before the 2025 survey, ranked across the EU-27, with a youth (16–24) view.
Eurostat · First edition, 2025 · isoc_ai_iaiu
Share of individuals aged 16–74 who used a generative AI tool in the three months before the 2025 survey, ranked across the EU-27, with a youth (16–24) view.
| Rank | Country | % of individuals | % aged 16–24 |
|---|---|---|---|
| 1 | Denmark | 48.44% | 77.64% |
| 2 | Estonia | 46.64% | 82.81% |
| 3 | Malta | 46.46% | 76.38% |
| 4 | Finland | 46.27% | 67.05% |
| 5 | Ireland | 44.93% | 66.45% |
| 6 | Netherlands | 44.7% | 73.57% |
| 7 | highlighted Cyprus | 44.2% | 76.46% |
| 8 | highlighted Greece | 44.09% | 83.54% |
| 9 | Luxembourg | 42.54% | 66.04% |
| 10 | Belgium | 42.01% | 74.4% |
| 11 | Sweden | 42.01% | 67.01% |
| 12 | Austria | 39.42% | 73.19% |
| 13 | Portugal | 38.7% | 76.54% |
| 14 | Spain | 37.88% | 75.56% |
| 15 | Slovenia | 37.56% | 73.03% |
| 16 | France | 37.46% | 76.48% |
| 17 | Lithuania | 36.89% | 73.67% |
| 18 | Czechia | 35.35% | 78.47% |
| 19 | Latvia | 33.4% | 73.23% |
| 20 | Germany | 32.25% | 52.65% |
| 21 | Slovakia | 30.79% | 75.49% |
| 22 | Hungary | 29.56% | 62.88% |
| 23 | Croatia | 27.52% | 58.16% |
| 24 | Poland | 22.68% | 49.28% |
| 25 | Bulgaria | 22.5% | 49.98% |
| 26 | Italy | 19.86% | 47.17% |
| 27 | Romania | 17.76% | 44.05% |
Source: Eurostat (isoc_ai_iaiu) · As of 2025
Licence: EU reuse policy, Commission Decision 2011/833/EU
Data fetched: 24 September 2026
This chart ranks the EU-27 by the share of individuals aged 16–74 who used a generative AI tool — such as a chatbot or image generator — in the three months before Eurostat’s 2025 survey (dataset isoc_ai_iaiu). It is the first time Eurostat has run this question, so there is no earlier wave to compare against; the chart carries a “first edition” label instead of a year-over-year arrow. Cyprus stands at 44.2%, 7th of 27 — a markedly stronger showing than Cyprus’s enterprise-adoption ranking, because the two surveys measure different populations. The EU-27 average is 32.66%. Use the toggle to switch to the 16–24 age group alone, where usage is far higher across the bloc: Greece leads at 83.54%, with Cyprus close behind at 76.46%. This is citizen usage of AI tools, not enterprise deployment.
Use the toggle above to switch between all adults and the 16–24 age group.