Hugging Face Hub · Curated list
Open-weight AI models built by Greek research groups, ranked by downloads on Hugging Face.
Hugging Face Hub · Curated list
Open-weight AI models built by Greek research groups, ranked by downloads on Hugging Face.
| Rank | Model | Organisation | Downloads | Likes | Licence |
|---|---|---|---|---|---|
| 1 | nlpaueb/bert-base-greek-uncased-v1 | nlpaueb | 63,412 | 39 | — |
| 2 | ilsp/Llama-Krikri-8B-Instruct | ilsp | 5,012 | 36 | llama3.1 |
| 3 | ilsp/Llama-Krikri-8B-Instruct-GGUF | ilsp | 1,292 | 16 | llama3.1 |
| 4 | ilsp/Llama-Krikri-8B-Base | ilsp | 550 | 22 | llama3.1 |
| 5 | ilsp/Llama-Krikri-8B-Instruct-v1.5 | ilsp | 318 | 0 | llama3.1 |
| 6 | ilsp/Meltemi-7B-Instruct-v1.5 | ilsp | 301 | 22 | apache-2.0 |
| 7 | ilsp/Meltemi-7B-v1.5 | ilsp | 192 | 21 | apache-2.0 |
| 8 | ilsp/Meltemi-7B-v1 | ilsp | 135 | 53 | apache-2.0 |
| 9 | ilsp/Meltemi-7B-Instruct-v1-GGUF | ilsp | 123 | 16 | apache-2.0 |
| 10 | ilsp/Meltemi-7B-Instruct-v1 | ilsp | 122 | 37 | apache-2.0 |
| Rank | Model | Organisation | Downloads | Likes | Licence |
|---|---|---|---|---|---|
| 1 | nlpaueb/bert-base-greek-uncased-v1 | nlpaueb | 63,412 | 39 | — |
| 2 | ilsp/Llama-Krikri-8B-Instruct | ilsp | 5,012 | 36 | llama3.1 |
| 3 | ilsp/Llama-Krikri-8B-Instruct-GGUF | ilsp | 1,292 | 16 | llama3.1 |
| 4 | ilsp/Llama-Krikri-8B-Base | ilsp | 550 | 22 | llama3.1 |
| 5 | ilsp/Llama-Krikri-8B-Instruct-v1.5 | ilsp | 318 | 0 | llama3.1 |
| 6 | ilsp/Meltemi-7B-Instruct-v1.5 | ilsp | 301 | 22 | apache-2.0 |
| 7 | ilsp/Meltemi-7B-v1.5 | ilsp | 192 | 21 | apache-2.0 |
| 8 | ilsp/Meltemi-7B-v1 | ilsp | 135 | 53 | apache-2.0 |
| 9 | ilsp/Meltemi-7B-Instruct-v1-GGUF | ilsp | 123 | 16 | apache-2.0 |
| 10 | ilsp/Meltemi-7B-Instruct-v1 | ilsp | 122 | 37 | apache-2.0 |
Source: Hugging Face Hub (metadata; attribution-only) · As of 24 Sept 2026
Licence: Public Hub metadata; redistribution terms not specifically verified — treated as attribution-only
Data fetched: 24 September 2026
This is a curated list, not an automatic search — Hugging Face’s own language tag for Greek surfaces generic multilingual tools (translation models, speech-to-text) rather than models built by Greek teams. Instead, this chart lists every model published under the two main Greek research accounts on the Hub — ILSP/Athena Research Center and the Athens University of Economics and Business (AUEB) NLP group — plus a small number of individually verified additions, ranked by download count. Each entry shows its organisation, download and “like” counts, and licence, refreshed once a day. The list keeps only models whose Hub language tag includes “el” and drops any whose model ID contains “test” or “tiny”; the rest are ranked by download count. This is not an exhaustive inventory of every Greek-language AI project — it is a curated sample of the open models that Greek public research has published to the Hub.