Epoch AI · Continuous · AI Models database
The ten AI models trained with the most computing power on record, measured in floating-point operations (FLOP).
Epoch AI · Continuous · AI Models database
The ten AI models trained with the most computing power on record, measured in floating-point operations (FLOP).
| Rank | Model | Organisation | Country | Training compute (FLOP) | Published |
|---|---|---|---|---|---|
| 1 | GPT-6 Astra | OpenAI | United States of America | 1.0 × 10^27 FLOP | 2026-09-03 |
| 2 | Grok 4 | xAI | United States of America | 5.0 × 10^26 FLOP | 2025-07-09 |
| 3 | GPT-4.5 | OpenAI | United States of America | 3.8 × 10^26 FLOP | 2025-02-27 |
| 4 | Grok 3 | xAI | United States of America | 3.5 × 10^26 FLOP | 2025-02-17 |
| 5 | GPT-5 | OpenAI | United States of America | 6.6 × 10^25 FLOP | 2025-08-07 |
| 6 | Llama 4 Behemoth (preview) | Meta AI | United States of America | 5.2 × 10^25 FLOP | 2025-04-05 |
| 7 | Gemini 1.0 Ultra | Google DeepMind | United States of America | 5.0 × 10^25 FLOP | 2023-12-06 |
| 8 | Llama Nemotron Ultra 253B | Nvidia | United States of America | 3.9 × 10^25 FLOP | 2025-03-18 |
| 9 | Composer 2.5 | Cursor | United States of America | 3.9 × 10^25 FLOP | 2026-05-18 |
| 10 | Llama 3.1-405B | Meta AI | United States of America | 3.8 × 10^25 FLOP | 2024-07-23 |
| Rank | Model | Organisation | Country | Training compute (FLOP) | Published |
|---|---|---|---|---|---|
| 1 | GPT-6 Astra | OpenAI | United States of America | 1.0 × 10^27 FLOP | 2026-09-03 |
| 2 | Grok 4 | xAI | United States of America | 5.0 × 10^26 FLOP | 2025-07-09 |
| 3 | GPT-4.5 | OpenAI | United States of America | 3.8 × 10^26 FLOP | 2025-02-27 |
| 4 | Grok 3 | xAI | United States of America | 3.5 × 10^26 FLOP | 2025-02-17 |
| 5 | GPT-5 | OpenAI | United States of America | 6.6 × 10^25 FLOP | 2025-08-07 |
| 6 | Llama 4 Behemoth (preview) | Meta AI | United States of America | 5.2 × 10^25 FLOP | 2025-04-05 |
| 7 | Gemini 1.0 Ultra | Google DeepMind | United States of America | 5.0 × 10^25 FLOP | 2023-12-06 |
| 8 | Llama Nemotron Ultra 253B | Nvidia | United States of America | 3.9 × 10^25 FLOP | 2025-03-18 |
| 9 | Composer 2.5 | Cursor | United States of America | 3.9 × 10^25 FLOP | 2026-05-18 |
| 10 | Llama 3.1-405B | Meta AI | United States of America | 3.8 × 10^25 FLOP | 2024-07-23 |
Source: Epoch AI, AI Models database (CC BY 4.0) · As of 23 Sept 2026
Licence: CC BY 4.0 (Epoch AI rows; externally-sourced rows keep their own licence)
Data fetched: 24 September 2026
Epoch AI maintains a running database of notable AI models and estimates the computing power — measured in floating-point operations, or FLOP — used to train each one. This chart shows the current top 10 by that estimate, refreshed daily from Epoch’s published dataset. Training compute is a proxy for the scale of a model’s development, not for its capability or benchmark performance; a model trained with less compute can still outperform a larger one through better data or architecture. At the time of writing (September 2026), all ten models on the list were trained by US-based organisations — that reflects where large-scale frontier training has concentrated to date, not a gap in Epoch’s coverage. Figures are Epoch’s own estimates, drawn from public disclosures, papers and their own analysis where a vendor has not stated a number directly; treat them as informed estimates rather than official specifications.
FLOP values are shown in scientific notation because of their scale.